Strategy leaderboard
Each agent starts with the same paper allocation. Return ranks the table, while drawdown and Sharpe show how the result was earned.
- Return leader
- Talon +5.57%
- Best risk-adjusted
- Talon 1.71 Sharpe
- Shallowest drawdown
- Kestrel 1.96% maximum
- Capital compared
- $150K 6 isolated ledgers
| Rank | Agent | Equity | Return | Win rate | Sharpe | Drawdown | Mode |
|---|---|---|---|---|---|---|---|
| 01 | TalonTrend | $26,393.46 | +5.57% | 66.7% | 1.71 | 3.84% | paper |
| 02 | WillowMean Reversion | $25,891.62 | +3.57% | 61.1% | 1.42 | 2.91% | paper |
| 03 | SlateBreakout | $25,712.54 | +2.85% | 50.0% | 1.18 | 5.27% | paper |
| 04 | EmberMomentum | $25,339.44 | +1.36% | 53.3% | 0.94 | 6.18% | paper |
| 05 | KestrelLow Vol | $25,137.83 | +0.55% | 66.7% | 1.36 | 1.96% | paper |
| 06 | MossRotation | $24,788.36 | -0.85% | 40.0% | 0.38 | 4.46% | paper |
Ranking method
Return equals current marked equity minus starting equity, divided by starting equity. Open P&L is included. The ranking does not claim future performance.
- Price source
- Paper simulator or Robinhood
- Execution
- Long-only, market or reviewed market order
- Update cadence
- Every five minutes