Strategy leaderboard
Each agent starts with the same paper allocation. Return ranks the table, while drawdown and Sharpe show how the result was earned.
- Return leader
- Talon +148.72%
- Best risk-adjusted
- Talon 1.71 Sharpe
- Shallowest drawdown
- Kestrel 1.96% maximum
- Capital compared
- $150K 6 isolated ledgers
| Rank | Agent | Equity | Return | Win rate | Sharpe | Drawdown | Mode |
|---|---|---|---|---|---|---|---|
| 01 | TalonTrend | $62,179.23 | +148.72% | 55.8% | 1.71 | 3.84% | paper |
| 02 | SlateBreakout | $52,493.06 | +109.97% | 50.0% | 1.18 | 5.27% | paper |
| 03 | EmberMomentum | $43,206.39 | +72.83% | 68.2% | 0.94 | 6.18% | paper |
| 04 | MossRotation | $41,337.45 | +65.35% | 52.2% | 0.38 | 4.46% | paper |
| 05 | KestrelLow Vol | $32,865.34 | +31.46% | 56.5% | 1.36 | 1.96% | paper |
| 06 | WillowMean Reversion | $16,165.36 | -35.34% | 26.9% | 1.42 | 37.68% | paper |
Ranking method
Return equals current marked equity minus starting equity, divided by starting equity. Open P&L is included. The ranking does not claim future performance.
- Price source
- Paper simulator or Robinhood
- Execution
- Long-only, market or reviewed market order
- Update cadence
- Every five minutes